| Management number | 239077742 | Release Date | 2026/07/14 | List Price | US$13.16 | Model Number | 239077742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight poly foam breast form's natural shape and comfortable cover is ideal for post-surgery, casual and swim use. Foam breast fits most bras and can be worn with or without tape (sold separately). Hand wash. Includes 1 breast form.
| UPC | 089348201546 |
|---|---|
| ASIN | B00J0DODBU |
| Color | Beige |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Masectomy |
| Brand Name | Braza |
| Life Event | mastectomy |
| Model Name | S2015 |
| Sport Type | Swimming |
| Strap Type | Invisible |
| Style Name | Racerback |
| Unit Count | 1 Count |
| Item Weight | 5.12 ounces |
| Manufacturer | AsWeChange |
| Style Number | S2015 |
| Material Type | foam |
| Support Level | Light Support |
| Inner Material | Polyester, Rayon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 20 double-sided adhesive strips |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 345279-BC00376011 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form