| Management number | 222508246 | Release Date | 2026/05/04 | List Price | US$55.52 | Model Number | 222508246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Pattern | Paisley |
| Fit Type | Standard |
| Brand Name | MoranX FRSU |
| Chest Size | 44 Inches |
| Style Name | Classic |
| Unit Count | 3 Count |
| Waist Size | 38 Inches |
| Fabric Type | 50% Wool, 30% Polyester, 20% Viscose |
| Item Weight | 3.5 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | MoranX FRSU |
| Style Number | FBAM32-ST032 |
| Material Type | Wool Blend |
| Occasion Type | Business, Graduation, Party, Prom, Wedding |
| Pattern Style | Paisley |
| Item Type Name | Business Suit Pants Set |
| Number of Items | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form